See all of our current Implementation Networks, and the pillars in which they are active, in the overview below. But before you head over there, find out what made people join our GO FAIR initiative:
The stage of progress of each IN is indicated:
NB: For Preparatory and Interested INs the GO FAIR Pillar indication is based upon an expectation only.
GO CHANGE | GO BUILD | GO TRAIN |
---|---|---|
AdvancedNano | ||
Ambassadors | ||
ASTRON | ||
BiodiFAIRse | ||
Biodiversities | ||
C2CAMP | ||
CBS (Economics) | ||
Chemistry | ||
CO-OPERAS | ||
Discovery | ||
Data Stewardship Competence Centers | ||
EcoSoc | ||
FAIR Microbiome | ||
FAIR StRePo | ||
Food Systems | ||
FAIR Funders | ||
GAIA Data | ||
GeRDI | ||
GO Inter | ||
GO NANOFAB | ||
IN-Africa | ||
INOSIE (IN for Open Science in Industrial Research) | ||
Marine Data Centres | ||
Materials Cloud | ||
Metabolomics | ||
NOMAD | ||
Personal Health Train | ||
Rare Diseases | ||
Real World Observations in Health | ||
Season Schools | ||
Training Curriculum | ||
Training Frameworks | ||
Vaccine IS | ||
VODAN (Virus Outbreak Data Network) |
If you want to join an existing Implementation Network, please click on it and fill in the contact form or contact the GO FAIR Support and Coordination Office.